Profile of Admitted Transfer Students by Major
Fall 2011
Please note:
- One critical element we are not able to quantify here is the completion of major preparation requirements. Click in the major name below to see the courses you should pursue towards a specific major.
- An asterisk [*] next to a major name below indicates that the number of applications to this major greatly exceeds the space available. In most cases, this means that both the GPAs and completion of preparatory coursework from successful applicants tend to exceed the overall average.
- College of Letters and Science
A - B | C - E | F - I | J - L | M - N | P - W | Undeclared and total - School of the Arts and Architecture
- School of Engineering and Applied Science
- School of Nursing
- School of Theater, Film, and Television
College of Letters and Science | ||||||||||||||
Letters and Science: A - B |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
major | # applied | % of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
African Languages | 1 | 0.01% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | 2.26 | n/a | n/a | 84 | n/a | n/a |
Afro-American Studies | 53 | 0.33% | 23 | 43.40% | 0.48% | 15 | 65.22% | 0.52% | 3.08 | 3.32 | 3.30 | 100 | 103 | 104 |
American Indian Studies | 14 | 0.09% | 5 | 35.71% | 0.10% | 4 | 80.00% | 0.14% | 3.12 | 3.26 | 3.24 | 102 | 100 | 103 |
American Lit and Culture | 36 | 0.23% | 21 | 58.33% | 0.44% | 14 | 66.67% | 0.49% | 3.33 | 3.43 | 3.40 | 101 | 103 | 101 |
Ancient Near Eastern Civilizations | 8 | 0.05% | 5 | 62.50% | 0.10% | 2 | 40.00% | 0.07% | 3.49 | 3.53 | 3.51 | 104 | 103 | 110 |
Anthropology - B.A. | 490 | 3.06% | 303 | 61.84% | 6.29% | 202 | 66.67% | 7.02% | 3.36 | 3.56 | 3.52 | 102 | 102 | 102 |
Anthropology - B.S. | 95 | 0.59% | 15 | 15.79% | 0.31% | 13 | 86.67% | 0.45% | 3.22 | 3.65 | 3.63 | 104 | 118 | 118 |
Arabic | 5 | 0.03% | 3 | 60.00% | 0.06% | 2 | 66.67% | 0.07% | 3.16 | 3.62 | 3.58 | 100 | 101 | 105 |
Art History | 186 | 1.16% | 108 | 58.06% | 2.24% | 64 | 59.26% | 2.23% | 3.40 | 3.61 | 3.58 | 105 | 105 | 106 |
Asian American Studies | 50 | 0.31% | 19 | 38.00% | 0.39% | 13 | 68.42% | 0.45% | 3.17 | 3.41 | 3.37 | 97 | 103 | 102 |
Asian Humanities | 15 | 0.09% | 5 | 33.33% | 0.10% | 4 | 80.00% | 0.14% | 3.33 | 3.57 | 3.54 | 101 | 99 | 100 |
Asian Religions | 3 | 0.02% | 1 | 33.33% | 0.02% | 1 | 100.00% | 0.03% | 3.19 | 3.16 | 3.16 | 97 | 105 | 105 |
Astrophysics | 41 | 0.26% | 17 | 41.46% | 0.35% | 8 | 47.06% | 0.28% | 3.41 | 3.67 | 3.65 | 102 | 108 | 105 |
Atmos, Ocean and Environmental Sciences | 17 | 0.11% | 5 | 29.41% | 0.10% | 2 | 40.00% | 0.07% | 3.31 | 3.50 | 3.43 | 94 | 106 | 105 |
* Biochemistry | 453 | 2.83% | 169 | 37.31% | 3.51% | 84 | 49.70% | 2.92% | 3.39 | 3.77 | 3.77 | 106 | 109 | 108 |
* Biology | 1,013 | 6.33% | 152 | 15.00% | 3.15% | 82 | 53.95% | 2.85% | 3.28 | 3.72 | 3.70 | 103 | 110 | 111 |
Biophysics | 10 | 0.06% | 1 | 10.00% | 0.02% | 0 | 0.00% | 0.00% | 3.06 | 3.23 | n/a | 112 | 133 | n/a |
* Business Economics, Pre | 1,870 | 11.69% | 309 | 16.52% | 6.41% | 182 | 58.90% | 6.33% | 3.46 | 3.93 | 3.92 | 99 | 104 | 104 |
Letters and Science: C - E |
||||||||||||||
major | # applied |
% of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
Central and East European Lang/Cultures | 4 | 0.03% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | 3.46 | n/a | n/a | 102 | n/a | n/a |
Chemistry
(includes General Chemistry) |
396 | 2.48% | 165 | 41.67% | 3.42% | 90 | 54.55% | 3.13% | 3.32 | 3.63 | 3.61 | 106 | 109 | 108 |
Chemistry - Materials Science | 27 | 0.17% | 11 | 40.74% | 0.23% | 7 | 63.64% | 0.24% | 3.34 | 3.60 | 3.54 | 111 | 118 | 114 |
Chicana and Chicano Studies | 62 | 0.39% | 34 | 54.84% | 0.71% | 23 | 67.65% | 0.80% | 3.14 | 3.37 | 3.30 | 98 | 103 | 104 |
Chinese | 38 | 0.24% | 15 | 39.47% | 0.31% | 10 | 66.67% | 0.35% | 3.22 | 3.55 | 3.50 | 98 | 99 | 99 |
Classical Civilization | 22 | 0.14% | 10 | 45.45% | 0.21% | 6 | 60.00% | 0.21% | 3.50 | 3.66 | 3.52 | 102 | 109 | 105 |
Cognitive Science, Pre | 72 | 0.45% | 33 | 45.83% | 0.68% | 24 | 72.73% | 0.83% | 3.41 | 3.60 | 3.54 | 105 | 109 | 107 |
* Communication Studies | 944 | 5.90% | 108 | 11.44% | 2.24% | 79 | 73.15% | 2.75% | 3.37 | 3.91 | 3.91 | 95 | 102 | 102 |
Comparative Literature | 53 | 0.33% | 32 | 60.38% | 0.66% | 17 | 53.13% | 0.59% | 3.38 | 3.58 | 3.53 | 106 | 110 | 111 |
Computational and Systems Biology, Pre | 8 | 0.05% | 2 | 25.00% | 0.04% | 1 | 50.00% | 0.03% | 2.96 | 3.31 | 3.39 | 82 | 105 | 105 |
Earth and Environmental Sciences | 26 | 0.16% | 2 | 7.69% | 0.04% | 1 | 50.00% | 0.03% | 3.09 | 3.52 | 3.56 | 95 | 111 | 105 |
East Asian Studies | 65 | 0.41% | 34 | 52.31% | 0.71% | 21 | 61.76% | 0.73% | 3.42 | 3.65 | 3.57 | 103 | 106 | 105 |
Ecology, Behavior, and Evolution | 24 | 0.15% | 5 | 20.83% | 0.10% | 3 | 60.00% | 0.10% | 3.27 | 3.63 | 3.73 | 106 | 119 | 128 |
* Economics, Pre | 969 | 6.06% | 122 | 12.59% | 2.53% | 54 | 44.26% | 1.88% | 3.47 | 3.91 | 3.86 | 99 | 103 | 101 |
* English | 795 | 4.97% | 284 | 35.72% | 5.89% | 149 | 52.46% | 5.18% | 3.37 | 3.74 | 3.72 | 101 | 104 | 105 |
Environmental Science | 116 | 0.73% | 26 | 22.41% | 0.54% | 16 | 61.54% | 0.56% | 3.34 | 3.68 | 3.67 | 102 | 109 | 110 |
European Studies | 21 | 0.13% | 11 | 52.38% | 0.23% | 10 | 90.91% | 0.35% | 3.34 | 3.40 | 3.34 | 104 | 106 | 106 |
Letters and Science: F - I |
||||||||||||||
major | # applied |
% of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
French | 29 | 0.18% | 17 | 58.62% | 0.35% | 11 | 64.71% | 0.38% | 3.34 | 3.54 | 3.40 | 99 | 103 | 105 |
French and Linguistics | 12 | 0.08% | 4 | 33.33% | 0.08% | 2 | 50.00% | 0.07% | 3.11 | 3.55 | 3.38 | 99 | 103 | 106 |
Geography | 63 | 0.39% | 40 | 63.49% | 0.83% | 25 | 62.50% | 0.87% | 3.36 | 3.58 | 3.56 | 103 | 105 | 107 |
Geography - Environmental Studies | 84 | 0.53% | 40 | 47.62% | 0.83% | 29 | 72.50% | 1.01% | 3.39 | 3.63 | 3.58 | 102 | 101 | 101 |
Geology | 17 | 0.11% | 2 | 11.76% | 0.04% | 0 | 0.00% | 0.00% | 3.11 | 3.33 | n/a | 110 | 143 | n/a |
Geology/Engineering Geology | 4 | 0.03% | 2 | 50.00% | 0.04% | 1 | 50.00% | 0.03% | 3.20 | 3.43 | 3.24 | 94 | 108 | 111 |
Geology/Paleobiology | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
Geophysics and Space Physics | 5 | 0.03% | 1 | 20.00% | 0.02% | 0 | 0.00% | 0.00% | 3.11 | 3.58 | n/a | 103 | 93 | n/a |
Geophysics/Applied Geophysics | 2 | 0.01% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | 3.80 | n/a | n/a | 79 | n/a | n/a |
German | 13 | 0.08% | 9 | 69.23% | 0.19% | 5 | 55.56% | 0.17% | 3.51 | 3.49 | 3.37 | 92 | 102 | 101 |
Global Studies | 163 | 1.02% | 44 | 26.99% | 0.91% | 22 | 50.00% | 0.76% | 3.50 | 3.87 | 3.82 | 100 | 104 | 105 |
Greek | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
Greek and Latin | 6 | 0.04% | 3 | 50.00% | 0.06% | 2 | 66.67% | 0.07% | 3.66 | 3.73 | 3.82 | 119 | 117 | 108 |
Hebrew | 2 | 0.01% | 2 | 100.00% | 0.04% | 2 | 100.00% | 0.07% | 3.41 | 3.41 | 3.41 | 105 | 105 | 105 |
* History, Pre | 593 | 3.71% | 245 | 41.32% | 5.08% | 155 | 63.27% | 5.39% | 3.38 | 3.74 | 3.72 | 100 | 102 | 101 |
Int'l Development Studies, Pre | 158 | 0.99% | 31 | 19.62% | 0.64% | 10 | 32.26% | 0.35% | 3.38 | 3.87 | 3.86 | 102 | 106 | 103 |
Iranian Studies | 17 | 0.11% | 8 | 47.06% | 0.17% | 6 | 75.00% | 0.21% | 3.10 | 3.45 | 3.44 | 103 | 112 | 105 |
Italian | 13 | 0.08% | 7 | 53.85% | 0.15% | 5 | 71.43% | 0.17% | 3.23 | 3.46 | 3.38 | 90 | 103 | 101 |
Italian and Special Fields | 5 | 0.03% | 1 | 20.00% | 0.02% | 1 | 100.00% | 0.03% | 3.56 | 3.79 | 3.79 | 70 | 97 | 97 |
Letters and Science: J - L |
||||||||||||||
major | # applied |
% of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
Japanese | 92 | 0.58% | 49 | 53.26% | 1.02% | 30 | 61.22% | 1.04% | 3.36 | 3.60 | 3.52 | 101 | 103 | 101 |
Jewish Studies | 14 | 0.09% | 6 | 42.86% | 0.12% | 3 | 50.00% | 0.10% | 3.31 | 3.38 | 3.40 | 102 | 106 | 109 |
Korean | 11 | 0.07% | 1 | 9.09% | 0.02% | 1 | 100.00% | 0.03% | 2.88 | 3.93 | 3.93 | 101 | 99 | 99 |
Latin | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
Latin American Studies | 32 | 0.20% | 15 | 46.88% | 0.31% | 8 | 53.33% | 0.28% | 3.26 | 3.51 | 3.41 | 106 | 114 | 111 |
Linguistics | 111 | 0.69% | 65 | 58.56% | 1.35% | 42 | 64.62% | 1.46% | 3.41 | 3.62 | 3.59 | 102 | 104 | 103 |
Linguistics - Anthropology | 19 | 0.12% | 10 | 52.63% | 0.21% | 5 | 50.00% | 0.17% | 3.42 | 3.60 | 3.61 | 100 | 104 | 103 |
Linguistics and Asian Lang/Cultures | 35 | 0.22% | 20 | 57.14% | 0.41% | 17 | 85.00% | 0.59% | 3.41 | 3.62 | 3.61 | 98 | 103 | 104 |
Linguistics and Computer Science | 5 | 0.03% | 1 | 20.00% | 0.02% | 1 | 100.00% | 0.03% | 3.43 | 3.28 | 3.28 | 95 | 136 | 136 |
Linguistics and English | 7 | 0.04% | 4 | 57.14% | 0.08% | 2 | 50.00% | 0.07% | 3.35 | 3.56 | 3.52 | 96 | 107 | 102 |
Linguistics and French | 4 | 0.03% | 2 | 50.00% | 0.04% | 2 | 100.00% | 0.07% | 3.00 | 3.35 | 3.35 | 106 | 103 | 103 |
Linguistics and Italian | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
Linguistics and Philosophy | 9 | 0.06% | 4 | 44.44% | 0.08% | 4 | 100.00% | 0.14% | 3.22 | 3.43 | 3.43 | 104 | 108 | 108 |
Linguistics and Psychology | 56 | 0.35% | 29 | 51.79% | 0.60% | 19 | 65.52% | 0.66% | 3.37 | 3.57 | 3.52 | 100 | 104 | 103 |
Linguistics and Scandinavian Languages | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
Linguistics and Spanish | 18 | 0.11% | 12 | 66.67% | 0.25% | 4 | 33.33% | 0.14% | 3.27 | 3.48 | 3.39 | 106 | 109 | 106 |
Linguistics, Applied | 12 | 0.08% | 4 | 33.33% | 0.08% | 3 | 75.00% | 0.10% | 3.34 | 3.97 | 3.96 | 110 | 102 | 102 |
Letters and Science: M - N |
||||||||||||||
major | # applied |
% of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
Marine Biology | 39 | 0.24% | 6 | 15.38% | 0.12% | 4 | 66.67% | 0.14% | 3.15 | 3.53 | 3.51 | 101 | 123 | 129 |
Mathematics | 162 | 1.01% | 87 | 53.70% | 1.80% | 51 | 58.62% | 1.77% | 3.44 | 3.69 | 3.64 | 105 | 109 | 109 |
Mathematics, Applied | 80 | 0.50% | 36 | 45.00% | 0.75% | 14 | 38.89% | 0.49% | 3.35 | 3.63 | 3.54 | 105 | 109 | 104 |
Mathematics/Applied Science | 192 | 1.20% | 86 | 44.79% | 1.78% | 37 | 43.02% | 1.29% | 3.45 | 3.72 | 3.67 | 103 | 108 | 107 |
Mathematics/Atmos and Ocean Sciences |
0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
Mathematics/Economics | 252 | 1.58% | 147 | 58.33% | 3.05% | 86 | 58.50% | 2.99% | 3.54 | 3.70 | 3.65 | 104 | 107 | 108 |
Mathematics for Teaching | 37 | 0.23% | 7 | 18.92% | 0.15% | 6 | 85.71% | 0.21% | 3.18 | 3.74 | 3.75 | 103 | 104 | 104 |
Mathematics of Computation | 12 | 0.08% | 6 | 50.00% | 0.12% | 2 | 33.33% | 0.07% | 3.42 | 3.59 | 3.43 | 107 | 110 | 103 |
Micro Bio/ Immunology/ Molec Genetics, Pre |
133 | 0.83% | 44 | 33.08% | 0.91% | 28 | 63.64% | 0.97% | 3.34 | 3.62 | 3.56 | 105 | 110 | 111 |
Mid East and N African Studies | 40 | 0.25% | 22 | 55.00% | 0.46% | 14 | 63.64% | 0.49% | 3.30 | 3.44 | 3.43 | 102 | 105 | 106 |
Molecular,Cell, and Developmental Biology | 182 | 1.14% | 96 | 52.75% | 1.99% | 54 | 56.25% | 1.88% | 3.45 | 3.71 | 3.67 | 109 | 111 | 111 |
Music History | 29 | 0.18% | 17 | 58.62% | 0.35% | 13 | 76.47% | 0.45% | 3.42 | 3.58 | 3.57 | 102 | 106 | 107 |
Neuroscience | 146 | 0.91% | 50 | 34.25% | 1.04% | 33 | 66.00% | 1.15% | 3.35 | 3.61 | 3.63 | 105 | 113 | 109 |
Letters and Science: P - W |
||||||||||||||
major | # applied |
% of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
Philosophy | 421 | 2.63% | 236 | 56.06% | 4.90% | 133 | 56.36% | 4.62% | 3.42 | 3.60 | 3.56 | 103 | 104 | 104 |
Physics | 135 | 0.84% | 61 | 45.19% | 1.27% | 23 | 37.70% | 0.80% | 3.32 | 3.69 | 3.58 | 110 | 113 | 110 |
Physiological Science | 134 | 0.84% | 38 | 28.36% | 0.79% | 23 | 60.53% | 0.80% | 3.30 | 3.61 | 3.60 | 105 | 116 | 112 |
* Political Science, Pre | 1,153 | 7.21% | 345 | 29.92% | 7.16% | 199 | 57.68% | 6.92% | 3.39 | 3.79 | 3.77 | 99 | 102 | 102 |
Portuguese | 4 | 0.03% | 1 | 25.00% | 0.02% | 0 | 0.00% | 0.00% | 3.45 | 3.98 | n/a | 97 | 100 | n/a |
Psychobiology, Pre | 129 | 0.81% | 26 | 20.16% | 0.54% | 23 | 88.46% | 0.80% | 3.29 | 3.71 | 3.70 | 108 | 108 | 108 |
* Psychology, Pre | 1,858 | 11.62% | 396 | 21.31% | 8.22% | 280 | 70.71% | 9.74% | 3.37 | 3.81 | 3.81 | 99 | 103 | 103 |
Religion, Study of | 42 | 0.26% | 22 | 52.38% | 0.46% | 12 | 54.55% | 0.42% | 3.38 | 3.63 | 3.54 | 106 | 116 | 120 |
Russian Language and Lit | 9 | 0.06% | 3 | 33.33% | 0.06% | 2 | 66.67% | 0.07% | 3.34 | 3.57 | 3.42 | 111 | 102 | 101 |
Russian Studies | 5 | 0.03% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | 3.09 | n/a | n/a | 98 | n/a | n/a |
Scandinavian Languages | 2 | 0.01% | 1 | 50.00% | 0.02% | 1 | 100.00% | 0.03% | 3.33 | 3.21 | 3.21 | 95 | 105 | 105 |
* Sociology, Pre | 790 | 4.94% | 129 | 16.33% | 2.68% | 84 | 65.12% | 2.92% | 3.31 | 3.82 | 3.81 | 97 | 103 | 103 |
Southeast Asian Studies | 15 | 0.09% | 9 | 60.00% | 0.19% | 5 | 55.56% | 0.17% | 3.29 | 3.53 | 3.43 | 101 | 100 | 102 |
Spanish | 83 | 0.52% | 49 | 59.04% | 1.02% | 28 | 57.14% | 0.97% | 3.23 | 3.42 | 3.36 | 96 | 102 | 102 |
Spanish and Community and Culture | 8 | 0.05% | 6 | 75.00% | 0.12% | 3 | 50.00% | 0.10% | 3.32 | 3.42 | 3.44 | 105 | 106 | 115 |
Spanish and Linguistics | 14 | 0.09% | 9 | 64.29% | 0.19% | 5 | 55.56% | 0.17% | 3.27 | 3.44 | 3.37 | 92 | 106 | 106 |
Spanish and Portuguese | 4 | 0.03% | 2 | 50.00% | 0.04% | 1 | 50.00% | 0.03% | 3.22 | 3.57 | 3.93 | 98 | 98 | 90 |
Statistics | 83 | 0.52% | 47 | 56.63% | 0.98% | 21 | 44.68% | 0.73% | 3.48 | 3.60 | 3.56 | 109 | 108 | 108 |
Women's Studies | 180 | 1.13% | 98 | 54.44% | 2.03% | 67 | 68.37% | 2.33% | 3.22 | 3.40 | 3.39 | 100 | 105 | 107 |
Letters and Science: Undeclared and Total |
||||||||||||||
major | # applied |
% of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
Undeclared - Humanities | 1 | 0.01% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | 0.00 | n/a | n/a | 0 | n/a | n/a |
Undeclared - Life Sciences | 1 | 0.01% | 1 | 100.00% | 0.02% | 1 | 100.00% | 0.03% | 3.77 | 3.77 | 3.77 | 40 | 40 | 40 |
Undeclared - Physical Science | 1 | 0.01% | 1 | 100.00% | 0.02% | 1 | 100.00% | 0.03% | 2.87 | 2.87 | 2.87 | 42 | 42 | 42 |
Undeclared - Social Sciences | 3 | 0.02% | 3 | 100.00% | 0.06% | 2 | 66.67% | 0.07% | 3.36 | 3.36 | 3.33 | 57 | 57 | 34 |
total | 15,992 | 100.00% | 4,820 | 30.14% | 100.00% | 2,876 | 59.67% | 100.00% | 3.38 | 3.70 | 3.67 | 100 | 105 | 105 |
School of the Arts and Architecture | ||||||||||||||
major | # applied | % of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
Architectural Studies | 208 | 23.88% | 12 | 5.77% | 16.90% | 7 | 58.33% | 13.46% | 3.28 | 3.62 | 3.53 | 129 | 113 | 107 |
Art | 184 | 21.13% | 18 | 9.78% | 25.35% | 14 | 77.78% | 26.92% | 3.31 | 3.41 | 3.46 | 116 | 97 | 102 |
Design | Media Arts | 230 | 26.41% | 12 | 5.22% | 16.90% | 10 | 83.33% | 19.23% | 3.26 | 3.60 | 3.53 | 113 | 99 | 102 |
Ethnomusicology | 34 | 3.90% | 6 | 17.65% | 8.45% | 4 | 66.67% | 7.69% | 3.23 | 3.54 | 3.69 | 120 | 100 | 101 |
Music | 143 | 16.42% | 12 | 8.39% | 16.90% | 8 | 66.67% | 15.38% | 3.30 | 3.43 | 3.33 | 113 | 102 | 106 |
World Arts and Cultures | 72 | 8.27% | 11 | 15.28% | 15.49% | 9 | 81.82% | 17.31% | 3.28 | 3.56 | 3.56 | 102 | 95 | 97 |
total | 871 | 100.00% | 71 | 8.15% | 100.00% | 52 | 73.24% | 100.00% | 3.28 | 3.52 | 3.50 | 117 | 101 | 102 |
School of Engineering and Applied Science | ||||||||||||||
major | # applied | % of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
Aerospace Engineering | 105 | 5.31% | 17 | 16.19% | 4.84% | 11 | 64.71% | 7.91% | 3.23 | 3.76 | 3.77 | 119 | 129 | 130 |
Bioengineering | 154 | 7.79% | 36 | 23.38% | 10.26% | 9 | 25.00% | 6.47% | 3.43 | 3.79 | 3.67 | 123 | 143 | 160 |
Chemical Engineering | 181 | 9.16% | 28 | 15.47% | 7.98% | 10 | 35.71% | 7.19% | 3.45 | 3.87 | 3.84 | 127 | 140 | 145 |
Civil Engineering | 266 | 13.45% | 27 | 10.15% | 7.69% | 11 | 40.74% | 7.91% | 3.29 | 3.85 | 3.85 | 120 | 126 | 122 |
Computer Science | 338 | 17.10% | 27 | 7.99% | 7.69% | 11 | 40.74% | 7.91% | 3.33 | 3.82 | 3.78 | 116 | 129 | 123 |
Computer Science and Engineering | 202 | 10.22% | 29 | 14.36% | 8.26% | 8 | 27.59% | 5.76% | 3.39 | 3.85 | 3.83 | 116 | 133 | 131 |
Electrical Engineering | 329 | 16.64% | 117 | 35.56% | 33.33% | 54 | 46.15% | 38.85% | 3.43 | 3.76 | 3.69 | 120 | 130 | 136 |
Materials Engineering | 35 | 1.77% | 7 | 20.00% | 1.99% | 2 | 28.57% | 1.44% | 3.27 | 3.73 | 3.58 | 115 | 113 | 117 |
Mechanical Engineering | 367 | 18.56% | 63 | 17.17% | 17.95% | 23 | 36.51% | 16.55% | 3.37 | 3.86 | 3.78 | 118 | 123 | 128 |
total | 1,977 | 100.00% | 351 | 17.75% | 100.00% | 139 | 39.60% | 100.00% | 3.37 | 3.81 | 3.75 | 119 | 130 | 134 |
School of Nursing | ||||||||||||||
major | # applied | % of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
Nursing | 135 | 100.00% | 10 | 7.41% | 100.00% | 10 | 100.00% | 100.00% | 3.27 | 3.66 | 3.66 | 125 | 117 | 117 |
School of Theater, Film, and Television | ||||||||||||||
major | # applied | % of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
Film and Television | 539 | 70.27% | 19 | 3.53% | 41.30% | 18 | 94.74% | 47.37% | 3.33 | 3.59 | 3.57 | 111 | 103 | 103 |
Theater | 228 | 29.73% | 27 | 11.84% | 58.70% | 20 | 74.07% | 52.63% | 3.28 | 3.40 | 3.33 | 113 | 103 | 101 |
total | 767 | 100.00% | 46 | 6.00% | 100.00% | 38 | 82.61% | 100.00% | 3.32 | 3.48 | 3.44 | 112 | 103 | 102 |